Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.2  60.1   1/8/08 -11.2   1/3/08 2683    0  1.06   9 125 12/23/07 WNW 30.03   71
2    19.5  46.5   2/5/08  -2.2  2/29/08 1230    0  1.19   8 125   2/5/08 WNW 29.92   76
3    22.4  48.2   3/3/08  11.7   3/9/08  426    0  1.45  10 125   3/8/08  NE 24.10   59
---------------------------------------------------------------------------------------
TOT  13.5  60.1   1/8/08 -11.2 10/13/07 7504    0  3.70   6 125 12/23/07 WNW 29.56   47

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.8  26.3   9:43am  16.9  11:29pm   11    0  0.00   9  33  11:17pm NNW 29.89   77
2    19.5  27.9   2:10pm  12.3   7:03am   45    0  0.00   5  26   3:05am WNW 30.15   61
3    32.4  48.2   3:26pm  15.1  12:00am   33    0  0.11   7  21   5:00pm WNW 30.00   58
4    34.9  47.4   2:00am  23.0  10:42pm   30    0  0.00   7  38   4:00am  SE 29.85   67
5    27.4  33.8  10:48am  22.5  11:30pm   37    0  0.51   9 124   5:44am  SE 29.60   87
6    28.7  38.3   3:30pm  22.4   2:30am   36    0  0.19   4  21  12:00am  NW 30.10   63
7    32.3  43.5   2:00pm  23.2   3:30am   33    0  0.46   3 124  11:58pm WNW 30.10   71
8    17.3  14.6   9:25pm  14.6   9:25pm   42    0  0.00   0   0   9:25pm  NE 29.79   87
9    17.3  24.2  12:00am  11.7   7:00am   42    0  0.06   0   0  12:00am   N 29.79   87
10
11
12
13
14    0.0  14.6   9:25pm  14.6   9:25pm   46    0  0.00   0   0   9:25pm  NE  0.00    0
15    0.0   0.0  12:00am   0.0  12:00am   65    0  0.00   0   0  12:00am   N  0.00    0
16    0.0   0.0  12:00am   0.0  12:00am   57    0  0.00   0   0  12:00am   N  0.00    0
---------------------------------------------------------------------------------------
TOT  22.4  48.2   3/3/08  11.7   3/9/08  476    0  1.45  10 125   3/8/08  NE 24.10   59

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:04am    12/6/07          0     7:00am   10/13/07        292
Wind Speed                  125    11:23am   12/23/07          0     7:00am   10/13/07          6
Wind Gust                   125    11:23am   12/23/07          0     7:00am   10/13/07         11
In Humidity                  60     9:30pm   10/19/07          6     7:59am   10/13/07         24
Humidity                    100     8:35pm   12/11/07          0     7:00am   10/13/07         47
In Temp                    80.3     6:30pm   10/21/07       51.2     7:30am   10/13/07       65.7
Out Temp                   60.1     1:42pm     1/8/08      -11.2     8:00am   10/13/07       13.5
Raw Barometer             30.67     7:38pm     1/3/08       0.00    10:13pm    3/14/08      29.56
Total Rain                 3.70    12:30am     3/9/08       0.00     7:59am     1/1/08       5.79


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:10pm     3/1/08          0    12:30pm     3/5/08         45
Wind Speed                  125    12:33am     3/8/08          0    10:12pm     3/1/08         10
Wind Gust                   125    12:33am     3/8/08          0     6:00pm     3/2/08         18
In Humidity                  34     7:30pm     3/8/08         11    10:37pm     3/2/08         14
Humidity                    100     1:43am     3/8/08         36     4:30pm     3/6/08         59
In Temp                    74.5     3:36pm     3/3/08       65.6     3:30am     3/9/08       56.5
Out Temp                   48.2     3:26pm     3/3/08       11.7     7:00am     3/9/08       22.4
Raw Barometer             30.27     6:59pm     3/2/08       0.00    10:13pm    3/14/08      24.05
Total Rain                 3.70    12:30am     3/9/08       2.25     7:59am     3/1/08       3.01

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction                0    12:00am          0    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                   0    12:00am          0    12:00am          0
Humidity                      0    12:00am          0    12:00am          0
In Temp                     0.0    12:00am        0.0    12:00am        0.0
Out Temp                    0.0    12:00am        0.0    12:00am        0.0
Raw Barometer              0.00    12:00am       0.00    12:00am       0.00
Total Rain                 3.70    12:00am       3.70    12:00am       3.70


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
10/13/2007          0          0          0          0          0          0          0          0          0         27         28         26          0          0          0       71.8       74.7       68.5        0.0        0.0        0.0      29.73      29.77      29.70       9.34       9.34       9.34
10/14/2007          0          0          0          0          0          0          0          0          0         32         34         28          0          0          0       69.1       74.5       66.6        0.0        0.0        0.0      29.87      30.00      29.75       9.34       9.34       9.34
10/15/2007          0          0          0          0          0          0          0          0          0         37         39         34          0          0          0       68.0       69.7       66.4        0.0        0.0        0.0      30.02      30.06      29.99       9.34       9.34       9.34
10/16/2007          0          0          0          0          0          0          0          0          0         36         37         28          0          0          0       67.7       79.0       65.8        0.0        0.0        0.0      30.07      30.12      30.02       9.34       9.34       9.34
10/17/2007          0          0          0          0          0          0          0          0          0         39         43         37          0          0          0       67.6       71.6       65.4        0.0        0.0        0.0      30.01      30.08      29.94       9.34       9.34       9.34
10/18/2007          0          0          0          0          0          0          0          0          0         47         50         42          0          0          0       71.0       73.8       69.0        0.0        0.0        0.0      29.86      29.95      29.78       9.34       9.34       9.34
10/19/2007          0          0          0          0          0          0          0          0          0         52         60         48          0          0          0       74.0       75.6       73.1        0.0        0.0        0.0      29.62      29.78      29.37       9.34       9.34       9.34
10/20/2007          0          0          0          0          0          0          0          0          0         48         54         39          0          0          0       70.1       73.6       67.4        0.0        0.0        0.0      29.53      29.69      29.41       9.34       9.34       9.34
10/21/2007          0          0          0          0          0          0          0          0          0         38         41         32          0          0          0       71.1       80.3       68.0        0.0        0.0        0.0      29.94      30.06      29.71       9.34       9.34       9.34
10/22/2007          0          0          0          0          0          0          0          0          0         38         40         35          0          0          0       72.5       78.0       70.7        0.0        0.0        0.0      30.04      30.09      29.93       9.34       9.34       9.34
10/23/2007          0          0          0          0          0          0          0          0          0         45         55         37          0          0          0       72.6       73.8       71.9        0.0        0.0        0.0      29.68      29.92      29.47       9.34       9.34       9.34
10/24/2007          0          0          0          0          0          0          0          0          0         41         45         35          0          0          0       68.5       71.8       65.8        0.0        0.0        0.0      29.83      30.04      29.66       9.34       9.34       9.34
10/25/2007          0          0          0          0          0          0          0          0          0         38         39         31          0          0          0       67.2       77.3       62.2        0.0        0.0        0.0      30.23      30.37      30.04       9.34       9.34       9.34
10/26/2007          0          0          0          0          0          0          0          0          0         37         40         36          0          0          0       65.7       67.0       63.5        0.0        0.0        0.0      30.34      30.41      30.21       9.34       9.34       9.34
10/27/2007          0          0          0          0          0          0          0          0          0         44         48         40          0          0          0       67.2       68.7       65.6        0.0        0.0        0.0      29.91      30.20      29.72       9.34       9.34       9.34
10/28/2007          0          0          0          0          0          0          0          0          0         37         44         34          0          0          0       63.1       65.6       60.7        0.0        0.0        0.0      30.12      30.29      29.81       9.34       9.34       9.34
10/29/2007          0          0          0          0          0          0          0          0          0         34         36         33          0          0          0       60.2       62.7       58.4        0.0        0.0        0.0      30.25      30.33      30.13       9.34       9.34       9.34
10/30/2007          0          0          0          0          0          0          0          0          0         37         39         34          0          0          0       63.0       67.9       60.8        0.0        0.0        0.0      30.21      30.26      30.14       9.34       9.34       9.34
10/31/2007          0          0          0          0          0          0          0          0          0         38         40         35          0          0          0       64.8       69.6       63.3        0.0        0.0        0.0      30.07      30.23      29.86       9.34       9.34       9.34
11/1/2007           0          0          0          0          0          0          0          0          0         35         37         32          0          0          0       63.9       65.4       61.8        0.0        0.0        0.0      29.88      30.09      29.74       9.34       9.34       9.34
11/2/2007           0          0          0          0          0          0          0          0          0         33         35         30          0          0          0       60.7       69.0       58.5        0.0        0.0        0.0      30.24      30.32      30.10       9.34       9.34       9.34
11/3/2007           0          0          0          0          0          0          0          0          0         28         32         21          0          0          0       62.5       66.6       60.0        0.0        0.0        0.0      29.90      30.21      29.58       9.34       9.34       9.34
11/4/2007           0          0          0          0          0          0          0          0          0         25         28         22          0          0          0       66.0       67.5       64.9        0.0        0.0        0.0      29.67      29.76      29.58       9.34       9.34       9.34
11/5/2007           0          0          0          0          0          0          0          0          0         28         30         26          0          0          0       66.4       67.0       65.6        0.0        0.0        0.0      29.76      29.83      29.63       9.34       9.34       9.34
11/6/2007           0          0          0          0          0          0          0          0          0         29         31         26          0          0          0       64.9       66.4       63.8        0.0        0.0        0.0      29.53      29.61      29.47       9.34       9.34       9.34
11/7/2007           0          0          0          0          0          0          0          0          0         30         33         28          0          0          0       60.3       63.5       58.1        0.0        0.0        0.0      29.78      29.98      29.52       9.34       9.34       9.34
11/8/2007           0          0          0          0          0          0          0          0          0         31         33         29          0          0          0       57.7       59.0       56.8        0.0        0.0        0.0      30.01      30.05      29.98       9.34       9.34       9.34
11/9/2007           0          0          0          0          0          0          0          0          0         30         32         27          0          0          0       57.3       60.8       55.2        0.0        0.0        0.0      30.00      30.04      29.96       9.34       9.34       9.34
11/10/2007          0          0          0          0          0          0          0          0          0         26         28         22          0          0          0       61.4       66.4       58.7        0.0        0.0        0.0      29.99      30.04      29.96       9.34       9.34       9.34
11/11/2007          0          0          0          0          0          0          0          0          0         26         27         24          0          0          0       57.8       60.8       56.1        0.0        0.0        0.0      30.11      30.15      30.04       9.34       9.34       9.34
11/12/2007          0          0          0          0          0          0          0          0          0         29         33         26          0          0          0       56.8       57.7       55.8        0.0        0.0        0.0      30.02      30.14      29.79       9.34       9.34       9.34
11/13/2007          0          0          0          0          0          0          0          0          0         36         39         32          0          0          0       60.6       66.6       57.6        0.0        0.0        0.0      29.81      29.87      29.71       9.34       9.34       9.34
11/14/2007          0          0          0          0          0          0          0          0          0         37         43         33          0          0          0       61.9       64.0       59.9        0.0        0.0        0.0      29.67      29.82      29.55       9.34       9.34       9.34
11/15/2007          0          0          0          0          0          0          0          0          0         40         44         37          0          0          0       61.9       64.0       60.0        0.0        0.0        0.0      29.43      29.57      29.36       9.34       9.34       9.34
11/16/2007          0          0          0          0          0          0          0          0          0         38         51         32          0          0          0       59.0       61.0       56.4        0.0        0.0        0.0      29.45      29.58      29.36       9.34       9.34       9.34
11/17/2007          0          0          0          0          0          0          0          0          0         38         44         32          0          0          0       54.9       57.4       53.6        0.0        0.0        0.0      29.78      29.98      29.59       9.34       9.34       9.34
11/18/2007          0          0          0          0          0          0          0          0          0         34         35         32          0          0          0       55.7       59.3       54.2        0.0        0.0        0.0      30.19      30.32      30.00       9.34       9.34       9.34
11/19/2007          0          0          0          0          0          0          0          0          0         32         33         31          0          0          0       56.8       59.0       54.5        0.0        0.0        0.0      30.28      30.35      30.12       9.34       9.34       9.34
11/20/2007          0          0          0          0          0          0          0          0          0         34         37         32          0          0          0       59.1       60.5       57.6        0.0        0.0        0.0      29.93      30.12      29.83       9.34       9.34       9.34
11/21/2007          0          0          0          0          0          0          0          0          0         36         38         35          0          0          0       60.6       61.9       59.9        0.0        0.0        0.0      29.83      29.94      29.72       9.34       9.34       9.34
11/22/2007          0          0          0          0          0          0          0          0          0         36         40         29          0          0          0       62.7       67.9       60.2        0.0        0.0        0.0      29.59      29.73      29.42       9.34       9.34       9.34
11/23/2007          0          0          0          0          0          0          0          0          0         27         29         25          0          0          0       57.9       62.9       54.6        0.0        0.0        0.0      29.91      30.12      29.73       9.34       9.34       9.34
11/24/2007          0          0          0          0          0          0          0          0          0         26         28         25          0          0          0       52.9       54.5       51.8        0.0        0.0        0.0      30.16      30.23      30.07       9.34       9.34       9.34
11/25/2007          0          0          0          0          0          0          0          0          0         27         29         26          0          0          0       53.4       56.5       51.2        0.0        0.0        0.0      30.02      30.06      29.99       9.34       9.34       9.34
11/26/2007          0          0          0          0          0          0          0          0          0         32         35         26          0          0          0       59.1       62.1       56.0        0.0        0.0        0.0      29.84      30.00      29.53       9.34       9.34       9.34
11/27/2007          0          0          0          0          0          0          0          0          0         31         35         26          0          0          0       60.7       61.4       58.1        0.0        0.0        0.0      29.65      29.86      29.45       9.34       9.34       9.34
11/28/2007          0          0          0          0          0          0          0          0          0         29         30         26          0          0          0       57.8       58.8       56.8        0.0        0.0        0.0      30.14      30.27      29.88       9.34       9.34       9.34
11/29/2007          0          0          0          0          0          0          0          0          0         29         31         27          0          0          0       56.2       57.3       53.7        0.0        0.0        0.0      29.78      30.05      29.63       9.34       9.34       9.34
11/30/2007        112        112          0          0         10          0          0         10          0         26         29         23          0          0          0       53.7       55.4       51.5        0.0        0.0        0.0      29.88      29.97      29.76       9.34       9.34       9.34
12/1/2007           0        112        112          0          0          0          0          0          0         24         28         20          0          0          0       52.9       55.7       51.4        0.0        0.0        0.0      30.18      30.38      29.87       9.34       9.34       9.34
12/2/2007           0        112        112          0          0          0          0          0          0         22         24         20          0          0          0       54.8       55.2       54.2        0.0        0.0        0.0      30.10      30.36      29.68       9.34       9.34       9.34
12/3/2007           0        112        112          0          0          0          0          0          0         26         29         23          0          0          0       55.7       57.3       53.9        0.0        0.0        0.0      29.30      29.65      29.20       9.34       9.34       9.34
12/4/2007           0        112        112          0          0          0          0          0          0         24         25         23          0          0          0       55.4       56.8       53.6        0.0        0.0        0.0      29.29      29.42      29.21       9.34       9.34       9.34
12/5/2007         270        355          0          1         20          0          4         20          0         21         26         15         32         80          0       59.8       70.1       53.9        5.1       19.5        0.0      29.60      29.93      29.43       9.34       9.34       9.34
12/6/2007         248        360          5          6         28          0         16         28          1         17         19         15         72         78         57       61.8       63.2       60.5       14.6       22.7        3.9      30.14      30.29      29.92       9.34       9.34       9.34
12/7/2007         248        360        113          4         20          0         11         20          0         19         22         18         79         85         64       62.5       64.0       61.1       18.2       24.1       10.7      30.20      30.31      30.12       9.34       9.34       9.34
12/8/2007         270        360          5          8         34          0         20         34          1         20         24         18         74         88         54       65.5       68.2       62.5       25.8       29.7       20.0      30.16      30.32      30.06       9.34       9.34       9.34
12/9/2007         270        360          5          2         13          0          6         13          0         18         20         17         74         88         60       66.6       67.7       64.8       19.0       21.4       15.7      30.37      30.44      30.28       9.34       9.34       9.34
12/10/2007        270        360          5          2         19          0          7         19          0         19         21         17         79         88         64       65.5       67.9       64.1       22.4       29.5       16.1      30.25      30.31      30.20       9.35       9.37       9.34
12/11/2007        248        360        130         16        124          0         24        124          0         21         24         20         85        100         73       67.2       68.5       65.4       27.7       34.3       25.0      30.14      30.30      29.74       9.37       9.37       9.37
12/12/2007        270        360          0         34        118          2         50        118          9         20         23         17         80        100         65       68.9       72.1       65.8       27.2       37.0       12.8      29.93      30.27      29.71       9.38       9.38       9.37
12/13/2007        112        360          0          1         12          0          5         12          1         15         19         14         81         86         75       64.6       66.4       63.5        9.0       14.1        5.8      30.26      30.30      29.97       9.38       9.38       9.38
12/13/2007        270        360          0          2         22          0          6         22          1         16         20         14         83         88         75       65.3       66.9       63.5       10.7       18.1        5.8      30.16      30.30      29.91       9.38       9.38       9.38
12/14/2007        270        360          0          6         35          0         13         35          1         17         20         14         82         88         67       64.7       66.4       63.5       16.3       30.0        5.8      30.11      30.30      29.91       9.38       9.38       9.38
12/14/2007        270        360          0          8         40          0         19         40          1         17         20         14         79         88         65       65.1       66.6       63.5       19.2       30.1        5.8      30.09      30.31      29.91       9.38       9.38       9.38
12/15/2007         68        360          0          4         35          0         10         35          0         15         20         12         74         88         52       64.1       67.2       60.5       10.9       30.0        0.5      30.28      30.56      29.91       9.38       9.38       9.38
12/16/2007         68        360          5          3         25          0          9         25          0         13         16         11         84         89         68       67.3       69.0       65.8       12.3       19.9        4.8      29.59      30.33      29.06       9.38       9.38       9.38
12/17/2007        270        360          5          8         40          0         25         40          0         14         25         11         74         80         65       67.7       70.9       64.5        7.5       13.5        3.5      29.74      30.13      29.19       9.38       9.38       9.38
12/18/2007        270        360          5          5         24          0         12         24          0         15         19         12         79         88         73       67.5       70.9       63.2       18.0       23.3        7.7      30.21      30.25      30.13       9.38       9.38       9.38
12/19/2007        225        343         13          1         10          0          4         10          0         19         22         16         86         92         74       70.6       71.8       69.2       22.2       26.0       17.3      30.11      30.21      30.02       9.38       9.38       9.38
12/20/2007        270        360          5          2         10          0          5         10          0         22         29         19         90         95         80       67.5       71.6       65.4       26.5       31.9       22.7      30.12      30.26      30.02       9.38       9.38       9.38
12/21/2007         68        314         39          2         20          0          5         20          0         22         25         21         91         95         88       66.4       67.4       65.4       22.6       24.5       20.5      30.39      30.48      30.26       9.38       9.38       9.38
12/22/2007        248        360         51          3         20          0          8         20          0         23         29         21         88         91         83       65.4       69.7       64.8       24.3       29.1       21.1      30.48      30.53      30.37       9.38       9.38       9.38
12/22/2007         90        360         51          4         20          0          9         20          0         24         29         21         88         91         83       66.3       69.9       64.8       25.1       29.1       21.1      30.46      30.53      30.37       9.38       9.38       9.38
12/23/2007          0        360          5         44        125          0         55        125          0         27         36         21         89        100         76       66.9       69.7       64.8       32.2       48.6       21.1      30.15      30.53      29.51       9.62      10.58       9.38
12/24/2007        270        360          5         15         50          0         32         50          4         24         32         21         71         84         51       67.9       69.9       66.9       25.1       30.0       22.4      29.73      29.93      29.63      10.58      10.58      10.58
12/25/2007        292        360          5          6         31          0         19         31          1         24         27         22         82         87         75       68.3       72.1       63.2       27.6       29.5       25.7      30.11      30.20      29.93      10.58      10.58      10.58
12/26/2007        292        360          5          2         12          0          6         12          0         21         24         20         78         88         58       72.8       75.6       69.9       28.4       36.8       23.9      30.16      30.24      30.05      10.58      10.58      10.58
12/27/2007        270        355          5          3         22          0          7         22          0         24         30         21         87         94         72       69.6       71.2       68.4       28.1       32.2       25.4      29.97      30.06      29.89      10.58      10.58      10.58
12/28/2007        292        360          5          5         28          0         15         28          0         27         31         24         82         92         76       69.8       70.9       68.2       30.7       32.2       29.5      30.16      30.26      29.94      10.58      10.58      10.58
12/29/2007        270        360          5         43        125          0         59        125          0         26         31         24         81        100         69       69.4       70.2       68.2       31.8       35.5       28.5      29.87      29.95      29.82      10.83      11.04      10.58
12/30/2007        292        360          5          4         26          0         11         26          0         23         25         22         72         90         65       69.2       70.6       68.2       26.6       28.5       23.5      30.04      30.14      29.86      11.04      11.04      11.04
12/31/2007         90        355          5          1         16          0          3         16          0         22         29         21         91         93         73       69.6       70.9       69.0       23.9       29.1       20.8      29.76      30.03      29.70      11.04      11.04      11.04
1/1/2008           90        119        108          1         16          0          3         16         16         22         21         20         91         91         90       69.6       69.6       68.4       23.9       24.1       18.9      29.76      29.90      29.66      11.04       0.00       0.00
1/2/2008           90        360          5          1         18          1          3         18         18         22         17         14         91         76         67       69.6       70.2       67.5       23.9        9.0       -3.5      29.76      30.27      29.83      11.04       0.00       0.00
1/3/2008          292        293        163          1         18          0          3         18         18         22         11          9         91         69         51       69.6       70.9       60.0       23.9        3.7      -11.2      29.76      30.67      30.59      11.04       0.00       0.00
12/31/2007        292        355          5          4         31          0         12         31          0         24         30         21         83         93         73       69.9       70.9       69.0       24.9       29.1       19.2      29.85      30.04      29.70       4.83       0.00       0.00
1/1/2008          292        292         68          2         16          0          5         16          1         21         22         20         90         92         85       69.0       70.2       68.0       21.5       25.1       17.3      29.80      30.07      29.56       0.00       0.00       0.00
1/2/2008          292        360          0          6         30          1         18         30          8         16         21         11         73         92         62       68.6       71.1       64.0        7.2       25.6       -4.1      29.96      30.35      29.55       0.00       0.00       0.00
1/3/2008          270        338          0          4         26          0         13         26          6         10         12          8         64         72         51       66.1       71.2       60.0       -4.0        4.1      -11.2      30.57      30.67      30.36       0.00       0.00       0.00
1/4/2008          270        355          5          4         25          0         10         25          0         16         29          8         79         93         68       69.3       71.6       65.9       17.0       29.1       -3.3      30.20      30.53      29.70       3.36       0.00       0.00
1/5/2008          270        360        165          6         23          0         13         23          0         17         23         14         68         87         48       70.2       73.1       68.4       24.0       31.3       14.3      30.21      30.30      30.08       0.00       0.00       0.00
1/6/2008          270        360        190          6         19          0         11         19          1         24         28         21         90         99         85       71.9       73.3       70.4       35.3       38.3       31.3      30.10      30.13      30.07       0.19       0.43       0.00
1/7/2008          270        360          5         73        124          0         86        124          2         30         35         25         94        100         86       71.0       72.1       69.9       45.1       51.7       37.0      30.04      30.09      29.99       0.47       0.48       0.43
1/8/2008          270        360          5         10         31          1         20         31          5         36         40         34         76         86         62       72.0       74.2       70.6       53.6       60.1       48.2      29.89      29.99      29.71       0.48       0.48       0.48
1/9/2008          270        360          5         25        119          0         43        119          4         30         37         23         74        100         53       70.3       72.8       68.4       40.8       49.2       32.7      29.65      29.90      29.42       0.69       0.82       0.48
1/10/2008         315        338         45          5         38          0         14         38          0         24         27         21         63         73         43       70.3       72.6       68.4       31.3       37.3       27.3      30.03      30.09      29.86       0.82       0.82       0.82
1/11/2008         292        360          5         30        125          0         61        125          0         24         28         21         81        100         69       70.6       71.6       69.2       32.8       38.2       26.9      29.69      29.96      29.49       0.89       1.03       0.82
1/12/2008         315        360          5          7         32          0         20         32          1         23         27         22         70         78         60       69.5       70.2       68.7       31.9       34.6       29.8      29.93      30.10      29.74       1.03       1.03       1.03
1/13/2008         135        360          5          3         15          0          7         15          0         21         23         18         79         93         67       69.6       71.2       68.4       27.3       31.6       22.2      30.13      30.23      30.02       1.03       1.04       1.03
1/14/2008         135        355          5          2         15          0          6         15          0         20         22         20         90         94         80       69.5       70.4       68.5       24.2       26.0       22.7      29.85      30.02      29.74       1.04       1.04       1.04
1/15/2008          68        360          5          2         18          0          7         18          0         20         23         17         84         95         66       69.4       70.4       68.4       21.6       26.0       15.2      29.76      29.93      29.70       1.04       1.05       1.04
1/16/2008          45        360          5          4         31          0         13         31          0         15         17         13         61         76         43       70.0       74.5       67.4       17.0       23.8        9.7      30.18      30.37      29.92       1.05       1.05       1.05
1/17/2008         292        360          5          4         20          0          9         20          0         15         18         13         68         87         46       70.2       74.0       67.4       18.2       26.1        9.7      30.22      30.34      29.97       1.05       1.05       1.05
1/18/2008         292        360          5         10         41          0         23         41          1         17         23         14         78         97         52       71.5       73.0       70.2       24.2       30.7       17.7      29.80      29.97      29.69       1.05       1.05       1.05
1/19/2008         292        360          5          9         27          0         20         27          1         16         21         14         68         80         57       71.1       72.3       69.2       18.5       23.8       12.8      29.89      29.96      29.81       1.05       1.05       1.05
1/20/2008         315        360          5          6         31          0         17         31          0         14         17         11         66         81         41       68.5       69.9       67.2        7.0       12.9        1.7      30.02      30.30      29.84       1.05       1.05       1.05
1/21/2008         292        360          5          8         31          0         18         31          2         11         14          9         58         79         42       69.2       72.6       66.2        6.1       12.9       -1.2      30.49      30.57      30.31       1.05       1.05       1.05
1/22/2008         292        360          5          8         37          0         18         37          0         12         14          9         69         88         42       70.5       73.6       67.2       15.9       25.1        7.9      30.04      30.45      29.70       1.05       1.05       1.05
1/23/2008         292        360          5          8         37          0         21         37          1         13         15         11         70         83         56       72.2       74.2       70.4       15.9       21.9       10.5      29.87      29.98      29.76       1.05       1.05       1.05
1/24/2008         292        360          5          3         18          0          8         18          0         12         13         10         75         86         61       70.9       73.0       69.2       11.0       18.6        7.0      30.00      30.12      29.94       1.05       1.05       1.05
1/25/2008         315        360          5          9         34          0         22         34          1         12         18          9         68         75         58       69.7       71.8       68.0       13.0       18.6        5.0      30.14      30.21      30.08       1.05       1.05       1.05
1/26/2008         315        360          5          3         24          0         10         24          0         15         24         12         71         85         58       69.6       70.6       68.7       19.2       23.6       15.9      30.14      30.19      30.09       1.05       1.05       1.05
1/27/2008          68        360          5          1          7          0          3          7          0         16         18         13         80         88         63       69.6       70.7       68.4       19.0       26.4       14.9      30.11      30.15      30.07       1.05       1.06       1.05
1/28/2008          45        360          5          3         20          0          9         20          0         15         18         13         69         81         51       70.2       71.9       69.0       21.9       30.4       17.3      30.06      30.13      29.96       1.06       1.06       1.06
1/29/2008         292        344        242          4         14          0          9         14          0         14         20         13         78         90         65       68.5       70.6       67.9       17.6       31.6       14.0      29.85      29.96      29.60       1.06       1.06       1.06
1/30/2008           0        360        261        107        110         10        108        110        108         22         24         13         95         95         58       70.6       70.7       67.7       33.5       34.6       14.9      29.25      29.93      29.24       1.06       1.06       1.06
1/30/2008         292        360          0         26        114         10         49        114         30         17         24         12         66         95         58       69.0       71.1       67.0       19.3       34.6       14.4      29.64      30.04      29.24       1.06       1.06       1.06
1/31/2008         292        360          5          7        110          0         15        110          0         14         24         12         64         95         46       69.1       71.1       66.9       15.8       34.6        9.9      30.42      30.64      29.24       1.06       1.06       1.06
2/1/2008          135        360          5          2         13          0          7         13          0         15         19         12         81         94         59       69.2       70.1       68.0       20.0       28.8       13.3      30.21      30.57      29.62       1.06       1.06       1.06
2/2/2008          292        315          0          8         32          0         20         32          2         20         25         18         84         94         79       69.7       70.9       69.2       26.4       31.0       24.5      29.92      30.09      29.58       1.06       1.06       1.06
2/3/2008          292        315        135          4         18          2         10         18          6         21         24         18         80         85         75       70.1       71.4       69.0       27.1       29.4       25.6      30.15      30.25      30.09       1.06       1.06       1.06
2/4/2008          225        360          9          1         11          0          5         11          0         21         24         19         86         95         74       70.1       71.1       69.2       26.3       28.7       23.8      30.26      30.31      30.10       1.06       1.06       1.06
2/5/2008          292        360          5         50        125          0         62        125          1         26         33         21         91        100         79       70.4       71.6       69.2       36.4       46.5       28.1      29.82      30.10      29.67       1.21       1.54       1.06
2/6/2008          135        360         14          5        125          0         13        125          0         25         28         21         93         97         89       70.3       71.1       69.6       28.9       36.2       22.1      29.63      29.76      29.52       1.55       1.57       1.54
2/7/2008          135        128        126          3         19          0          7         19          0         21         22         18         89         92         85       70.0       70.7       69.2       20.7       25.3       14.9      29.69      29.92      29.52       1.57       1.57       1.57
2/8/2008          135        360        120          2         11          0          6         11          0         19         24         16         86         88         82       69.1       70.6       67.5       19.1       23.9       14.3      29.95      30.00      29.90       1.57       1.57       1.57
2/9/2008          292        360        122          2         11          0          6         11          0         21         29         18         90         97         85       69.3       70.2       68.2       24.9       28.8       21.1      29.88      30.00      29.65       1.57       1.57       1.57
2/10/2008         292        360          5          9         40          0         23         40          0         21         27         16         81         94         64       69.4       70.9       67.9       19.1       28.7        3.0      29.57      29.78      29.41       1.57       1.57       1.57
2/11/2008         315        360          5         10         45          0         30         45          3         14         15         10         66         74         60       69.9       74.7       66.9        4.1        9.9        0.1      30.05      30.31      29.77       1.57       1.57       1.57
2/12/2008         135        360          5          3         25          0          9         25          0         11         14          8         69         83         51       69.8       71.6       68.4        7.0       13.1       -1.2      30.30      30.40      30.08       1.57       1.57       1.57
